NBC Universal Entertainment Spot Placement by Line, Date, Time From: 12/01/08 To:12/07/08
Contract: 41685
Advertiser: Save Jericho
Agency: Save Jericho
Spot ID Date Day Schedule Time Length Brand Spot Type
Line: 1 Universal H1W,Th,F 15W 08:00:00 a -07:00:00 p $25.00 Time Buy
5658082 12/03/08 W Regular 08:35:11a :30 ThelerichoFanCo RDR
5658084 12/03/08 W Regular 09:40:41 a :30 ThelerichoFanCo RDR
5658086 12/03/08 W Regular 10:39:10a :30 ThelerichoFanCo RDR
5658085 12/03/08 W Regular 11: 19:44 a :30 ThelerichoFanCo RDR
5658083 12/03/08 W Regular 02:42:14p :30 ThelerichoFanCo RDR
5658088 12/04/08 Th Regular 09:51:06 a :30 ThelerichoFanCo RDR
5658089 12/04/08 Th Regular 10:48:15 a :30 ThelerichoFanCo RDR
5658087 12/04/08 Th Regular 02: 16:21 p :30 ThelerichoFanCo RDR
5658090 12/04/08 Th Regular 05: 16:20 p :30 ThelerichoFanCo RDR
5658091 12/04/08 Th Regular 05:49:14p :30 ThelerichoFanCo RDR
5658092 12/05/08 F Regular 09:22:57 a :30 ThelerichoFanCo RDR
5658096 12/05/08 F Regular 11:50:58 a :30 ThelerichoFanCo RDR
5658095 12/05/08 F Regular 01:16:36 p :30 ThelerichoFanCo RDR
5658094 12/05/08 F Regular 02:05:04 p :30 ThelerichoFanCo RDR
5658093 12/05/08 F Regular 02:35:53 p :30 ThelerichoFanCo RDR
Number of Spots: 15 Billable: $375.00
Line: 3 Universal HI Sa,Su 7W 07:00:00 p -11:00:00 p $40.00 Time Buy
5658143 12/06/08 Sa Regular 07:36:55 p :30 ThelerichoFanCo RDR
5658142 12/06/08 Sa Regular 08:29:15p :30 ThelerichoFanCo RDR
5658144 12/06/08 Sa Regular 10: 18:52 p :30 ThelerichoFanCo RDR
5658146 12/07/08 Su Regular 07: 18:07 p :30 ThelerichoFanCo RDR
5658147 12/07/08 Su Regular 10: 13:29 p :30 ThelerichoFanCo RDR
5658145 12/07/08 Su Regular 10:49:10p :30 ThelerichoFanCo RDR
Number of Spots: 6 Billable: $240.00
Total Number of Spots: 21 Total Billable: $615.00